About 5217 Chappelle Road
Welcome to this stylish 3-bed, 2.5-bath home in most desirable community of Chappelle, ideally located across from a PARK & play area. Enjoy CENTRAL A/C, a DOUBLE detached garage, and NO CONDO fees—true ownership with no monthly extras. The open-concept main floor features upgraded kitchen cabinets and countertops, while the BUILT IN CLOSET organizer in the primary bedroom adds smart storage. Step outside to a built-up deck with a gas BBQ connection, perfect for entertaining. The unfinished basement offers a blank canvas for future development—whether you envision a home gym, media room, or additional living space, the possibilities are yours to create. A great fit for FIRST HOME buyers, investors, or downsizers seeking value in a vibrant community close to schools, shopping, and transit.
Features of 5217 Chappelle Road
MLS® # | E4455074 |
---|---|
Price | $409,999 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,318 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5217 Chappelle Road |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2B1 |
Amenities
Amenities | On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Vinyl Windows, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Hardie Board Siding |
---|---|
Exterior Features | Airport Nearby, Commercial, Park/Reserve, Playground Nearby, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Hardie Board Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Manish Padania Of RE/MAX Excellence |
---|