About 5518 42 Street
Great location--IMMACULATE 5 bedroom, 3 bath home with your own backyard oasis! Welcome to 5518 42 St- this home has been thoughtfully updated starting with the main floor-hardwood flooring, new kitchen cabinets with soft close doors & drawers, GRANITE countertops with waterfall feature on the peninsula island, light fixtures, bathroom fixtures & counters(granite), & all of the baseboards, interior doors & window casings have been stained throughout the home. There are 3 bedrooms, a 3-pc ensuite & a 4-pc main bathroom upstairs. Downstairs is bright & features a family room with wood burning fireplace, 2 well sized bedrooms, a 3-pc bathroom as well as an entrance to the double garage. Outside, the backyard is mature with lots of privacy & has had a total transformation in the last 5 years with an updated deck, fence, raised flower beds, powered shed, wood shed & greenhouse, also permanent watering system throughout the raised beds & greenhouse! Truly a must see to appreciate the beauty of this property.
Features of 5518 42 Street
MLS® # | E4441581 |
---|---|
Price | $409,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,256 |
Acres | 0.00 |
Year Built | 1988 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 5518 42 Street |
---|---|
Area | Drayton Valley |
Subdivision | Drayton Valley |
City | Drayton Valley |
County | ALBERTA |
Province | AB |
Postal Code | T7A 1A7 |
Amenities
Amenities | Deck, Greenhouse |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, No Back Lane, Schools, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 6 |
Zoning | Zone 90 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dannielle D Dearman Of RE/MAX River City |
---|