About 59125 Rge Rd 50
This property has it all featuring exceptional home, shop, quality land & Paddle River frontage. Nearly 2000 sq ft quality built & expensive to replace energy efficient insulated concrete construction from basement footings to the rafters. Home features spacious & flowing floor plan w/ nice sized rooms throughout, extensive custom kitchen cabinetry, open dining & family room design, convenient main floor laundry, excellent storage, hardwood & tile floors, the best in plumbing & heating, expandable & customizable bsmnt areas already featuring multiple bdrms & recreation areas as well as 9' ceilings on both levels. Large south facing sitting deck. Attached double car garage plus detached heated shop as well as livestock barn w/ lean too storages & multiple other yard site support buildings. Perimeter & cross fenced high producing hay & pastures. Heavily gravelled main yard & driveway for ease of access. Extensive value in all this property offers w/ care free modern space & land for all of your future.
Features of 59125 Rge Rd 50
| MLS® # | E4512710 |
|---|---|
| Price | $1,700,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,970 |
| Acres | 148.40 |
| Year Built | 2012 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 59125 Rge Rd 50 |
|---|---|
| Area | Rural Barrhead County |
| Subdivision | None |
| City | Rural Barrhead County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7N 1N2 |
Amenities
| Features | See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Fenced, Landscaped, River View, See Remarks |
| Construction | Wood |
| Foundation | Slab |
Additional Information
| Date Listed | October 11th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeff Parsons Of Sunnyside Realty Ltd |
|---|
