About 28 53111 Rge Road 22
Acreage Starter Dream! This cozy 5 bedroom home is nestled on top of the hill overlooking a stunning 6.38 acres of rolling hills in the Blueberry School District. Close to lakes, schools and an easy commute with the Yellowhead only 3 minutes away. Main level has a huge kitchen with french doors to a great sun deck. There are 2 bedrooms that can very easily be converted back to 3. Primary is spacious with room for a King size bed and has a 2 pc ensuite. Basement is a walkout with huge potential having 3 bedrooms and leads to a 3 season sunroom. 35yr Shingles on home done AUG 26, Hot water tank 2 yrs septic 2020 and newer high efficiency furnace. There is a small pond in the back of the property and all the natural trees makes this a great place to raise a family, have some animals, and watch the wildlife and birds!
Features of 28 53111 Rge Road 22
| MLS® # | E4512703 |
|---|---|
| Price | $500,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,111 |
| Acres | 6.38 |
| Year Built | 1981 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 28 53111 Rge Road 22 |
|---|---|
| Area | Rural Parkland County |
| Subdivision | West Hill Acres |
| City | Rural Parkland County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Y 2J4 |
Amenities
| Features | Deck,Detectors Smoke,Front Porch,Hot Water Natural Gas |
|---|---|
| Parking Spaces | 10 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Hillside, Low Maintenance Landscape, Private Setting, See Remarks |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 90 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kerry R Pfannmuller Of Century 21 Leading |
|---|
