About 45 Stetson Loop
Welcome to the Bungalow Duplex 22 by Cantiro Homes in Ardrossan! Situated on an oversized pie-shaped lot with front landscaping included, this thoughtfully designed home offers 992 sq. ft. on the main floor plus a fully finished 695 sq. ft. basement. The bright, open-concept main level features 10’ ceilings, 8’ interior doors, wide doorways, a versatile den, and a spacious living room with a tiled electric fireplace. The upgraded Executive Chef’s kitchen includes enhanced cabinetry, upgraded appliances, and a BBQ gas line. The rear primary offers privacy, while the finished basement adds 2 bedrooms and flexible living space. Additional highlights include glass panel railing, a double front-attached garage, warm Timber interior style, and West Coast Fusion Plus exterior. All kitchen and laundry appliances included. Tentative possession November 2026. Photos for representation only; features/colours may vary.
Features of 45 Stetson Loop
| MLS® # | E4509998 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 986 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 45 Stetson Loop |
|---|---|
| Area | Ardrossan |
| Subdivision | Ardrossan II |
| City | Ardrossan |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8E 0C2 |
Amenities
| Amenities | Hot Water Tankless, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Stove-Countertop Gas, Stove-Gas, Washer, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
