About 10332 29 Street
AMAZING AMAZING AMAZING LOCATION - You'll want to grab your chance for this one! Situated in a small cul-de-sac with an island facing Rundle Park and Fabulous view of the Fountain when it runs! Walk to the park, Run the dog, Enjoy a picnic, SO many activities to do out your front DOOR! Tough to beat this kind of opportunity and location so close to the river valley! It's a quiet no-through Street with tons of parking of your own and at the island. Many upgrades and extras, including gorgeous, completely remodeled bathrooms, including a beautiful 5 piece ensuite for the basement bedroom (being used as the Primary), LVP flooring, ceramic tile, interior paint, shingles, soffits, fascia, eavestroughs, gutter guards, 2 woodburning fireplaces (1 is 2-sided), wet bar, Huge rear deck for entertaining or family functions, microwave hood fan, dishwasher, washer, dryer, A/C, Alarm hardware, Sauna, Large Pantry, ++. This is definitely one to check out! It offers so much for this incredible price! See for yourself!
Features of 10332 29 Street
| MLS® # | E4509964 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,112 |
| Acres | 0.14 |
| Year Built | 1971 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 10332 29 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Rundle Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 1V4 |
Amenities
| Amenities | Air Conditioner, Closet Organizers, Deck, Detectors Smoke, Hot Water Tankless, Sauna; Swirlpool; Steam, Wet Bar |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Detached, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer, Water Softener, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Double Sided, See Remarks |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Private Setting, Schools, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Zone 23 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Val Read Of RE/MAX Elite |
|---|
