About 614 Silver Berry Road
Welcome to this immaculate and beautifully maintained home in the highly sought-after community of Silver Berry. Offering the perfect blend of comfort, space, and privacy, this exceptional property features a meticulously landscaped backyard, creating a peaceful outdoor retreat. The bright main floor boasts abundant natural light, a spacious and functional layout, a well-appointed kitchen with ample cabinetry and modern finishes, and a welcoming living room enhanced by skylights. Upstairs, enjoy a cozy bonus room, well-maintained bathrooms, and three spacious bedrooms, including a stunning primary suite with a relaxing ensuite. The fully finished basement adds even more living space with a spacious bedroom, recreation room, full bathroom, and stylish feature wall—ideal for family, guests, or entertaining. Outside, the spacious deck overlooks the beautifully landscaped backyard and features a gas BBQ connection, perfect for summer gatherings.
Features of 614 Silver Berry Road
| MLS® # | E4505200 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,181 |
| Acres | 0.15 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 614 Silver Berry Road |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1X5 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Deck, Front Porch, No Animal Home, No Smoking Home, Skylight, Vaulted Ceiling, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | See Remarks, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Playground Nearby, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | See Remarks, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kartik Patel Of MaxWell Polaris |
|---|
