About 274 Kirkwood Avenue
Your family deserves better! Perfect home for the discerning first time home buyer. This renovated bunglaow has over 1088 sqft on the main flr, 3 + 1 Bedrooms| Primary bedroom w. attached 1/2 bath| Basement Den| 2.5 baths| Finished basement with massive living room| New Furnace & new Roof| Vinyl and laminate flooring. Home has been freshly mesmerized with fresh new warm and cozy paint, LED light fixtures, SS appliances and kitchen backspalsh and new blinds. The kitchen offers an L shaped design with ample countertop and sink facing the side yard. Living room has a dormer window facing the street & laminate flooring. There is a proper dinning rooms space for your family dinners. Backyard has a deck, an unused hot tub, private and fenced. Side entrance to basement from kitchen. Backyard has parking for 2 to 3 cars. Kiniski gardens is great for quick access to transportation, shopping, whitemud and living in this home will offer you a perfect balance between home ownership and convenient lifestyle. OWNIT!
Features of 274 Kirkwood Avenue
| MLS® # | E4504826 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,089 |
| Acres | 0.08 |
| Year Built | 1991 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 274 Kirkwood Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Kiniski Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5A8 |
Amenities
| Amenities | Deck |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad Cement/Paved, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nabil John Of MaxWell Polaris |
|---|
