About 4233 85 Street
You can have it all! This exceptional Tweddle Place duplex is full of life, thoughtful renos & everything others are missing - including a massive 23x22 extra-height garage + RV parking! The back yard is a gardener’s dream, starring a serene deck surrounded by established perennials, raised garden beds & a tranquil pond. Inside, the peaceful atmosphere carries throughout. An enclosed porch at the back adds a versatile secondary entrance/mudroom with storage for coats, boots & gear right next to a convenient half bath. The updated kitchen overlooks the garden, featuring a gas stove & breakfast island adjoining the dining room. A generous living room complete with sunny SW facing bay window & spacious front foyer complete the main. Upstairs, you’ll find 3 good-sized beds + a full bath. The partially developed basement has extra rec space & plenty of storage. Ideally located in a quiet & desirable neighborhood minutes from parks, shops, the Whitemud & LRT, this unique home is a one-of-a-kind opportunity!
Features of 4233 85 Street
| MLS® # | E4503586 |
|---|---|
| Price | $365,000 |
| Lease Rate | $30 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,173 |
| Acres | 0.10 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4233 85 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Tweddle Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 1B3 |
Amenities
| Amenities | Deck, Front Porch, Hot Water Natural Gas, Smart/Program. Thermostat, Vinyl Windows, See Remarks |
|---|---|
| Parking | Double Garage Detached, Insulated, Over Sized, RV Parking, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings, See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Vegetable Garden, See Remarks |
| Lot Description | Wider at back (43.07) |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Malcolm Tweddle/St. Elizab |
|---|---|
| Middle | Edith Rogers/St. Hilda |
| High | W.P. Wagner/Holy Trinity |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Elysia D Vledder Of Schmidt Realty Group Inc |
|---|
