About 10994 126 St Nw
Welcome to this beautifully updated 2.5-storey Westmount character home offering 1,571 sq ft of above grade living space, where timeless charm meets modern comfort. Featuring 4 bedrooms, 2 full bathrooms, a versatile upper loft and a fully finished basement, there is plenty of space for family, work and entertaining. The chef-inspired, open concept kitchen features a 6-burner gas range and double ovens, perfect for those who love to cook and gather. Major upgrades throughout include an upgraded foundation, new furnace, new hwt, new sump motor, updated electrical and durable HardiePlank siding, giving you the character and craftsmanship of a mature neighbourhood home with the confidence of modern improvements already done. Outside, a spacious 22' x 24' detached garage provides generous room for vehicles and storage. Ideally located in the heart of sought-after Westmount, steps from schools, parks and shopping, with the boutiques, cafés, restaurants and entertainment of 124 Street just minutes away.
Features of 10994 126 St Nw
| MLS® # | E4503277 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,572 |
| Year Built | 1914 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 and Half Storey |
| Status | Active |
Community Information
| Address | 10994 126 St Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Westmount |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 0P5 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Deck, Fire Pit, Front Porch, Insulation-Upgraded |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Countertop Gas, Washer, Oven Built-In-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas, Wood |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal, Hardie Board Siding |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Hardie Board Siding |
| Foundation | See Remarks |
School Information
| Elementary | Westglen Elementary School |
|---|---|
| Middle | Westmount Junior High |
| High | Ross Sheppard High School |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Daniel Yee Of MaxWell Polaris |
|---|
