About 4617 35 Avenue
2 BEDROOM LEGAL SUITE!! HUGE PIE SHAPED LOT!! Welcome to this 5 bedroom, 2.5 bathroom home in Minchau. Mostly renovated 5 years ago including 2 new kitchens, new appliances, new windows, new flooring upstairs, new paint, newer fencing, roof approx 10 yrs old, tankless water heater, and a HUGE 12 x 16 INSULATED WORKSHOP WITH POWER !! AND A NEW HUGE CONCRETE DRIVEWAY - large enough for 3 cars!! Unbelievable value and huge opportunity for an investor or first time home buyer or someone looking to live with extended family. THIS ONE WILL NOT LAST
Features of 4617 35 Avenue
| MLS® # | E4500841 |
|---|---|
| Price | $379,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 866 |
| Acres | 0.10 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4617 35 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Minchau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3P8 |
Amenities
| Amenities | No Smoking Home, Parking-Extra, Workshop |
|---|---|
| Parking | Front Drive Access, Parking Pad Cement/Paved, RV Parking, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dishwasher-Portable, Hood Fan, Microwave Hood Fan, Oven-Built-In, Storage Shed, Stove-Countertop Electric, Stove-Electric, Dryer-Two, Refrigerators-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Flat Site, Golf Nearby, Playground Nearby, Private Setting, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Eddie J Castillo Of Exp Realty |
|---|
