About 6947 19a Avenue
Welcome to this beautifully maintained, original-owner home in the sought-after community of Summerside! Situated on a full-size lot with a sunny south-facing backyard, this spacious home offers over 3,070 sqft of total living space, featuring a rare layout with 4 bedrooms upstairs plus a bonus room, along with 2 additional bedrooms in the fully finished basement ideal for growing or multi-generational families. The main floor offers both a formal living room and a cozy family room with a gas fireplace, 9ft ceilings, rounded corners, Hunter Douglas blinds, and a functional layout perfect for everyday living. Enjoy summer BBQs on the large deck or relax on the front porch. Recent updates HWT (2023), fridge (2024), washer & dryer (2025), central vacuum service (2026), and gas stove (2018). Close to schools, parks, walking trails, shopping, and everyday amenities. A rare opportunity to own a spacious, move-in-ready family home in one of the most desirable neighbourhood. Some Photos are virtually Staged.
Features of 6947 19a Avenue
| MLS® # | E4500733 |
|---|---|
| Price | $649,900 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,183 |
| Acres | 0.10 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6947 19a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0L7 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Front Porch, Hot Water Natural Gas, No Animal Home, No Smoking Home, Vacuum System-Roughed-In |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Stove-Gas, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jay Gosai Of MaxWell Polaris |
|---|
