About 2812 12 Street
LOCATION ,LOCATION ,LOCATION ! Welcome to this IMMACULATE home situated on a large 30 POCKET lot backing on to a PARK, offers total over 3150 sq ft of living area with a functional layout perfect for growing families. The main floor features a bright living room with fireplace, SPACIOUS KITCHEN with pantry, dining area, a bedroom & convenient laundry. Upstairs offers a LARGE BONUS ROOM, 3 generous bedrooms & 2 full bathrooms, including a spacious primary suite with a 5-piece ensuite & HIS/HER closets. Recent upgrades include NEW FLOORING & FRESH PAINT throughout. This house features a LEGAL 2-bedrooms suite with SEPARATE ENTRANCE & LONG TERM Tenants, providing excellent income potential. Enjoy the fully landscaped & fenced backyard complete with a big STORAGE SHED, while the PARK behind offers added privacy and view. Located within walking distance to HIGH SCHOOL, MEADOWS Rec center, shopping, grocery stores, public transportation & other amenities. Dont miss it !
Features of 2812 12 Street
| MLS® # | E4500389 |
|---|---|
| Price | $659,000 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,352 |
| Acres | 0.10 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2812 12 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Tamarack |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0V8 |
Amenities
| Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Vaulted Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Harman Thind Of MaxWell Polaris |
|---|
