About 3318 Chickadee Drive
Well-designed bungalow on a regular lot offering approx. 2810 sq.ft. with 1,445 sq. ft. above grade. The main floor features a spacious primary bedroom with ensuite and walk-in closet, an additional bedroom, and a full bath. Open-concept kitchen flows seamlessly into the dining and living areas, creating a bright and functional living space. Entry from the front-attached garage opens into a passageway with a dedicated laundry area on one side and a functional mudroom with closets on the other. The fully finished basement includes two large bedrooms with generous closets, a four-piece bath, WET-BAR and an expansive recreation area—ideal for entertaining or extended family living. 2 minutes away from upcoming new grocery store!
Features of 3318 Chickadee Drive
| MLS® # | E4500206 |
|---|---|
| Price | $640,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,454 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3318 Chickadee Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Starling |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5V 1R5 |
Amenities
| Amenities | Ceiling 9 ft., Hot Water Instant, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Heatilator/Fan |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Flat Site |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Vic S Mutti Of MaxWell Polaris |
|---|
