About 16756 60 Street
Welcome to this stunning home in the sought-after McConachie community! Offering over 2,300 sq. ft. of beautifully designed living space, this home features 3 spacious bedrooms, 2.5 bathrooms, and an impressive open-concept layout. The chef-inspired kitchen boasts high-end finishes, premium cabinetry, quality countertops, and modern appliances, making it perfect for both everyday living and entertaining. The bright main floor also includes a convenient half bath. Upstairs you'll find generously sized bedrooms, including a spacious primary retreat with a luxurious ensuite. The professionally finished basement offers incredible flexibility with 2 additional bedrooms, a full bathroom, and a second kitchen—ideal for extended family or guests. Located close to schools, parks, shopping, public transit, and all amenities, this move-in-ready home combines style, comfort, and exceptional value. Note: Interior photos were taken previously and may not reflect the property's current condition.
Features of 16756 60 Street
| MLS® # | E4496587 |
|---|---|
| Price | $630,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,314 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16756 60 Street |
|---|---|
| Area | Edmonton |
| Subdivision | McConachie Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0W5 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Hot Water Tankless, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | Zone 03 |
| Foreclosure | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mangdeep Paul Of MaxWell Polaris |
|---|
