About 501 Creekside Bay
CORNER LOT | BACKING GREEN SPACE | TRIPLE GARAGE | OPEN-TO-ABOVE | SPICE KITCHEN | Welcome to this stunning SUNSERA Model, perfectly positioned on a desirable corner lot backing onto green space. Designed with a grand centre entrance and timeless curb appeal, this home offers an exceptional blend of luxury, functionality, and modern design. The main floor features a soaring open-to-above great room with fireplace, a spacious chef-inspired kitchen with large island, a separate spice kitchen, full bathroom, and a bedroom. Upstairs, you'll find a spacious bonus room, convenient upper-floor laundry, and 3 generous bedrooms, including a luxurious primary suite with a walk-in closet and spa-inspired ensuite featuring dual vanities, a freestanding tub, and separate shower. The triple attached garage provides ample space for vehicles and storage. Ideally located close to schools, parks, walking trails, and everyday amenities. Home is currently under construction; renderings, specifications, and finishes may vary
Features of 501 Creekside Bay
| MLS® # | E4494413 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,205 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 501 Creekside Bay |
|---|---|
| Area | Leduc |
| Subdivision | Creekside (Leduc) |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1W4 |
Amenities
| Amenities | On Street Parking, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Hot Water Tankless, No Animal Home, No Smoking Home, Smart/Program. Thermostat, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Corner Lot, Cul-De-Sac, Golf Nearby, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Shubham Narang And VK Kalra Of MaxWell Polaris |
|---|
