About 4851 Kinney Road
Welcome to this well-maintained 2023-built home by Excel Homes, offering 1,938 sqft above grade and close to 3,000 sq ft of total potential living space. This thoughtfully designed home features 4 bedrooms, including a rare main floor bedroom, and 3 full bathrooms—ideal for growing or multi-generational families. The bright upper-level bonus room includes windows on both sides for abundant natural light. The spacious primary suite boasts a 5-piece ensuite. Enjoy year-round comfort with central A/C. Step outside to a low-maintenance composite deck with glass railing, overlooking a private backyard backing onto Joan Carr Catholic School, with direct gate access to the adjacent trail. The west-facing front offers great sunlight, while the positioning across corner lots provides added privacy. Situated on a standard lot with an full basement ready for a potential legal suite! An excellent opportunity for families seeking comfort, functionality, and a prime location—this is a home not to be missed!
Features of 4851 Kinney Road
| MLS® # | E4484349 |
|---|---|
| Price | $618,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,938 |
| Acres | 0.08 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4851 Kinney Road |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5G3 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, Secured Parking, Television Connection, Vinyl Windows, HRV System |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Attached, Front Drive Access, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator-Energy Star, Stove-Electric, Washer - Energy Star, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joey Moss School |
|---|---|
| Middle | Joey Moss School |
| High | Harry Ainlay School |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 126 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Xiaowen Fang Of MaxWell Polaris |
|---|
