About 11138 126 Street
Stunning new Inglewood infill with a legal 2-bedroom basement suite!This modern 2-story offers 5 bedrooms and 4 bathrooms with upgraded finishes,featuring about 1,925 sqft.plus a fully finished legal 2-bedroom basement with 9' ceilings,full kitchen with 5 appliances,Private entrance-perfect for rental income or extended family.The mainfloor has a bright open layout with an elegant feature wall and fireplace,large chef's kitchen with quartz counters and waterfall island,spacious dining area and a sunny family room that opens onto the back deck.Upstairs you'll find three bedrooms with walk-in closets,including a beautifull primary suite with a spa-style ensuite.Outside,enjoy a largelandscapedyard,convenient mudroom off the deck anda double detached garage with access alley, all in a prime inglewood location,close to downtown,schools,park and transit.
Features of 11138 126 Street
| MLS® # | E4483596 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,916 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11138 126 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Inglewood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 0P9 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Infill Property |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 131 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paul Hundal Of MaxWell Polaris |
|---|
