About 423 Aster Drive
SIDE SEPARATE ENTRANCE , NO CONDO FEES and AMAZING VALUE! You read that right welcome to this brand new townhouse unit the “Bentley” Built by StreetSide Developments and is located in one of Edmonton's newest premier south east communities of Aster. With 1310+ square Feet, front and back yard is landscaped and a parking pad, this opportunity is perfect for a young family or young couple. Your main floor is complete with upgraded luxury Vinyl plank flooring throughout the great room and the kitchen. Highlighted in your new kitchen are upgraded cabinets, upgraded counter tops and a tile back splash. Finishing off the main level is a 2 piece bathroom. The upper level has 3 bedrooms and 2 full bathrooms that is perfect for a first time buyer. This home also comes with a side separate entrance perfect for future development. This home is move in ready
Features of 423 Aster Drive
| MLS® # | E4481689 |
|---|---|
| Price | $389,998 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,311 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 423 Aster Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Aster |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2N8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 143 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
|---|
