About 111 392 Silver Berry Road
Spacious, impeccably maintained ground-floor 2 bed, 2 bath condo in a highly sought-after neighbourhood of Silver Berry! Freshly painted, beautiful flooring throughout the unit with no carpet, open-concept living space that offers excellent privacy between the two generously sized bedrooms. The primary suite features a full ensuite bath & a large walk-in closet. The second full bath, in-suite laundry, dedicated storage room, and private balcony with natural gas hookup provide everyday convenience and enjoyment. Just down the hall you’ll find fantastic building amenities: exercise room, guest suite, meeting room, and car wash bay, plus the unit comes complete with heated underground parking & storage locker. Walking distance to the Meadows Rec Centre and surrounded by parks, schools, grocery stores, with excellent public transit access & quick connection to the Anthony Henday. This well-managed, beautifully kept building is the ideal place to call home!
Features of 111 392 Silver Berry Road
| MLS® # | E4475696 |
|---|---|
| Price | $227,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 907 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 111 392 Silver Berry Road |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0H1 |
Amenities
| Amenities | Detectors Smoke, Intercom, Parking-Visitor, Party Room, Patio, Smart/Program. Thermostat, Recreation Room/Centre, Secured Parking, See Remarks |
|---|---|
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Minchau School |
|---|---|
| Middle | Kate Chegwin School |
| High | Elder Francis Whiskeyjack |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $395 |
Listing Details
| Office | Courtesy Of Rohin Sethi And Arash Sethi Of MaxWell Polaris |
|---|
