About 2356 53 Street
Located in the sought-after Walker community, this well-appointed 2-storey home offers over 3000 sq. ft. of living space and is ideally situated across from a scenic pond. The home features a striking open-to-above foyer, a bright main living area with a fireplace, and a functional kitchen with ample storage. Upstairs includes a spacious bonus room, a primary suite with a 5-piece ensuite, and two additional bedrooms with a common bathroom. The fully finished basement offers additional 2-bedroom with a separate entrance, kitchen, and living area, ideal for extended family. Complete with a double attached garage and close to schools and amenities, this home offers space, comfort, and versatility.
Features of 2356 53 Street
| MLS® # | E4470160 |
|---|---|
| Price | $720,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,246 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2356 53 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2P2 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Hood Fan, Microwave Hood Fan, Stove-Electric, Stove-Gas, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Landscaped, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Ravinder Singh Gill Of Exp Realty |
|---|
