About 51320 Rng Rd 155
9.44 Acres with a 1100 sq. ft. , 3 Bedroom Home ,Plus a 40' x 72' Metal Clad Storage Shed, Only 10 Minutes South West of Vegreville, in the County of Minburn. Upgrades in Recent Years Include Metal Roof, Vinyl Siding & Windows, High Efficiency Furnace, Quality Kitchen Appliances, Front Load Washer & Dryer, Paint & Flooring Plus a 12' x 32' Addition. Yard Consists of Large Grassed Area, Garden Area, Shade Trees and a Hip Roof Livestock Barn. Enjoy Country Living at it's Best on this Well Maintained Property!
Features of 51320 Rng Rd 155
| MLS® # | E4464362 | 
|---|---|
| Price | $299,500 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,112 | 
| Acres | 9.44 | 
| Year Built | 1980 | 
| Type | Rural | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 51320 Rng Rd 155 | 
|---|---|
| Area | Rural Minburn County | 
| Subdivision | None | 
| City | Rural Minburn County | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T9C 1S8 | 
Amenities
| Features | Hot Water Electric, R.V. Storage, Vinyl Windows | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Forced Air-1, Propane | 
|---|---|
| Fireplace | No | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood | 
|---|---|
| Exterior Features | Flat Site, Fruit Trees/Shrubs, Low Maintenance Landscape, Picnic Area, Private Setting, Shopping Nearby, Treed Lot, Vegetable Garden | 
| Construction | Wood | 
| Foundation | Block | 
Additional Information
| Date Listed | November 1st, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Zone 80 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Ralph E Soldan Of Homewise Realty | 
|---|
