About 4918 57 Avenue
Welcome to 4918 57av in the charming community of Tofield! 1520 sq/ft, 3 level split, character home with single detached garage. Backyard is a park like setting with huge patio, gazebo, pergola, flower beds, and mature trees. Private setting as backyard backs onto green space. Shaded living room(currently used as formal dining) greets you upon entering this lovely home. Walk thru kitchen has island with bar seating. Adjoining dinette has custom cabinetry with window seating. Spacious primary bedroom has elegant 5pc bathroom featuring dual sinks and jacuzzi tub. 2nd bedroom and 4pc bathroom completes the main floor. Lower level consists of family room with gas fireplace and bedroom. Basement is finished with second family room, bedroom, 3pc bathroom, storage room, and laundry/utility room. Recent upgrades: A/C, shingles, and hot water tank. Great location- walking distance to park and schools. A must see !!!
Features of 4918 57 Avenue
MLS® # | E4457768 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,562 |
Acres | 0.00 |
Year Built | 1961 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 4918 57 Avenue |
---|---|
Area | Tofield |
Subdivision | Tofield |
City | Tofield |
County | ALBERTA |
Province | AB |
Postal Code | T0B 4J0 |
Amenities
Amenities | Deck |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Refrigerator, Storage Shed, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Partial, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Park/Reserve, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | C.W.Sears Tofield (K-4) |
---|---|
Middle | Tofield (5-9) |
High | Tofield |
Additional Information
Date Listed | September 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 80 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gregory D Litwin Of Exp Realty |
---|