About 11940 80 Street
Excellent opportunity for the savvy investor or developer! This property is being sold as is and at lot value. Perfect for redevelopment or a custom build. Bring your vision and unlock the potential of this prime location, this is a rare chance to secure a great lot at a great price in a desirable area.
Features of 11940 80 Street
MLS® # | E4455727 |
---|---|
Price | $225,000 |
Bedrooms | 6 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,507 |
Acres | 0.00 |
Year Built | 1936 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 11940 80 Street |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2N7 |
Amenities
Amenities | See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner, Woodstove |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Public Transportation, Shopping Nearby |
Lot Description | 150 ft x 50 Ft |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 2nd, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dale W Temple Of Royal LePage Noralta Real Estate |
---|