About 8722 112 Avenue
Sitting right across from Commonwealth Stadium, this home puts you in the middle of it all. It’s perfect if you want your own space or room for family and friends. Upstairs has 3 bedrooms and a bright new kitchen, while the basement has 2 more bedrooms, another full kitchen, and its own living area—great for in-laws, guests, or just extra room to spread out. The whole place has been renovated top to bottom with fresh kitchens, new flooring, lighting, paint, and more. Out back you’ve got a massive yard with space to park 4 cars. The location couldn’t be better—you’re steps from events, parks, and great local spots. Commonwealth LRT is right across the street so getting to downtown, NAIT, MacEwan, or the U of A is quick and easy. A great setup in a spot that’s hard to beat.
Features of 8722 112 Avenue
| MLS® # | E4452121 |
|---|---|
| Price | $389,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Acres | 0.00 |
| Year Built | 1947 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8722 112 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 0G6 |
Amenities
| Amenities | Deck, Front Porch, Hot Water Natural Gas |
|---|---|
| Parking | 2 Outdoor Stalls, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brice J Laidler Of Black Sheep Realty |
|---|
