About 2227 Kelly Crescent
Built by Kanvi Homes and impeccably maintained, this exquisite 2-storey residence offers over 3,000 sq. ft. of finished living space, featuring 4 spacious bedrooms and 4 well-appointed bathrooms. The open-concept main floor is bathed in natural light thanks to expansive panoramic windows, and showcases a chef-inspired kitchen with quartz countertops, a large island, sleek modern cabinetry, and stainless steel appliances. The living room is highlighted by a stunning 100" linear electric fireplace and opens seamlessly to a sun-filled, south-facing backyard—designed for low maintenance with high-end turf, a composite deck, and a 6-person hot tub for year-round relaxation. Upstairs, you'll find a generous bonus room with a second fireplace, a luxurious primary suite complete with a spa-like 5-piece ensuite, walk-through closet, and direct access to the laundry room. Additional highlights include central A/C and an oversized garage spacious enough for a pickup truck. This home presents like a show home!!
Features of 2227 Kelly Crescent
| MLS® # | E4450120 |
|---|---|
| Price | $889,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,420 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2227 Kelly Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3R8 |
Amenities
| Amenities | Air Conditioner, Bar, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Gazebo, Hot Tub, No Smoking Home, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, Wine/Beverage Cooler, See Remarks, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Hardie Board Siding |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Schools, Shopping Nearby, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joey Moss, Joan Carr |
|---|---|
| Middle | S Bruce Smith |
| High | Jasper Place |
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 88 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Daylene Kutnikoff Of Exp Realty |
|---|
