About 901 10145 109 Street
Experience vibrant downtown living in this stylish 2-bedroom, 1.5-bath condo nestled just steps from scenic river valleys and lush trails. Enjoy your morning coffee on a private balcony with sweeping city views, or stroll to nearby cafés, local restaurants, and shops that define urban charm. Commuting is effortless with easy access to public transportation and major routes. Located on the same level as the recreation center and fully equipped gym, convenience meets lifestyle. The unit features underground parking, elevator access —perfect for professionals, seniors, students, or anyone seeking the pulse of city life with nature close by.
Features of 901 10145 109 Street
| MLS® # | E4448752 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 892 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 901 10145 109 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 3M5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Opener, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stacked Washer/Dryer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 13 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick |
|---|---|
| Exterior Features | Public Transportation, Shopping Nearby, View City, See Remarks |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 19th, 2025 |
|---|---|
| Days on Market | 97 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $706 |
Listing Details
| Office | Courtesy Of Randi Lindroth Of Real Broker |
|---|
